The reactions of the Calvin cycle, which is the process of carbon dioxide fixation in plants (also known as the dark cycle), are listed below:
| Ribulose-1,5-bisphosphate + CO2 + H2O <=> 2 3-Phosphoglycerate + 2 H+ | Enzyme = Rubisco |
| 3-Phosphoglycerate +ATP<=> 1,3 bisphosphoglycerate +ADP | Enzyme = Phosphoglycerate Kinase |
| D-Glyceraldehyde-3-Phosphate + NAD+ + Pi<=> 1,3 bisphosphoglycerate +NADH + H+ | Enzyme = Glyceradehyde-3-Phosphate Dehydrogenase |
| D-fructose-6-Phosphate + D-Glyceraldehyde-3-Phosphate <=> Erythrose-4-Phosphate + Xylulose-5-Phosphate | Enzyme = Transketolase |
| Erythrose-4-phosphate + Dihydroxyacetone phosphate <=> Sedoheptulose-1,7-Bisphosphate | Enzyme = Aldolase |
| Glyceraldehyde-3-Phosphate + Sedoheptulose-7-Phosphate <=> Xylulose-5-Phosphate + Ribose-5-Phosphate | Enzyme = Transketolase |
| Sedoheptulose-1,7-Bisphosphate + H2O <=> Sedoheptulose-7-Phosphate + Pi | Enzyme = Sedoheptulose-1,7-Bisphosphatase |
| Xylulose-5-Phosphate <=> Ribulose-5-Phosphate | Enzyme = Phosphopentose Epimerase |
| Ribose-5-Phosphate<=> Ribulose-5-Phosphate | Enzyme = Phosphopentose Epimerase |
| Ribulose-5-Phosphate + ATP <=> Ribulose-1,5-Bisphosphate + ADP | Enzyme = Ribulose-5-Phosphate Kinase |
See also: Calvin Cycle, Pentose Phosphate Pathway, Regulation of Photosynthesis
INTERNET LINKS: