
|

Weight Loss Goals and Progress Report
To print this activity, download it as a pdf file,
lab9.pdf
Directions:
In the spaces below, record your short-term and long-term weight loss goals. Then keep a record of your weight loss progress on the chart.
Ideal body weight (range): _______________
Short-term weight loss goal: ______________ (pounds/week)
Long-term weight loss goal: ______________ pounds
| Week No. | Body Weight | Date | Weight Loss |
| 1 |   |   |   |
| 2 |   |   |   |
| 3 |   |   |   |
| 4 |   |   |   |
| 5 |   |   |   |
| 6 |   |   |   |
| 7 |   |   |   |
| 8 |   |   |   |
| 9 |   |   |   |
| 10 |   |   |   |
| 11 |   |   |   |
| 12 |   |   |   |
| 13 |   |   |   |
| 14 |   |   |   |
| 15 |   |   |   |
| 16 |   |   |   |
| 17 |   |   |   |
| 18 |   |   |   |
| 19 |   |   |   |
| 20 |   |   |   |
| 21 |   |   |   |
| 22 |   |   |   |
| 23 |   |   |   |
| 24 |   |   |   |
| 25 |   |   |   |
| 26 |   |   |   |
| 27 |   |   |   |
| 28 |   |   |   |
| 29 |   |   |   |
| 30 |   |   |   |
| 31 |   |   |   |
| 32 |   |   |   |
| 33 |   |   |   |
| 34 |   |   |   |
| 35 |   |   |   |
| 36 |   |   |   |
| 37 |   |   |   |
| 38 |   |   |   |
| 39 |   |   |   |
| 40 |   |   |   |
Tech Support |
Feedback
©2003 Pearson Education, Inc. publishing as Benjamin Cummings
Legal Notice
|