| TEMPLATE
COLLEGE/UNIVERSITY
DEPARTMENT OF SOMETHING Course Number Course Topic Term Year |
![]() |
|
| Class | Times and Location | |
| Instructor | Name | |
| Office | Office Location | |
| Office Hours | Office Hours | |
| Email Address | ||
| Phone | Phone Number | |
| Home Phone | Home Number (time constraints) | |
| Week | Reading |
|
Intro |
Slides |
Web Res |
Proj |
Hwk |
| chapter 1 | Human Factors of Interface Software | Intro | Slides | Web Res | |||
| chapter 2 | Theories, Principles, and Guidelines | Intro | Slides | Web Res | |||
| chapter 3 | Managing Design Processes | Intro | Slides | Web Res | |||
| chapter 4 | Expert Reviews, Usability Testing, Surveys, and Continuing Assessments | Intro | Slides | Web Res | |||
| chapter 5 | Software Tools | Intro | Slides | Web Res | |||
| chapter 6 | Direct Manipulation and Virtual Environments | Intro | Slides | Web Res | |||
| chapter 7 | Menu Selection, Form Fillin, and Dialog Boxes | Intro | Slides | Web Res | |||
| chapter 8 | Command and Natural Languages | Intro | Slides | Web Res | |||
| chapter 9 | Interaction Devices | Intro | Slides | Web Res | |||
|
chapter 10 |
Response Time and Display Rate | Intro | Slides | Web Res | |||
| chapter 11 | Presentation Styles: Balancing Function and Fashion | Intro | Slides | Web Res | |||
| chapter 12 | Printed Manuals, Online Help, and Tutorials | Intro | Slides | Web Res | |||
| chapter 13 | Multiple-Window Strategies | Intro | Slides | Web Res | |||
| chapter 14 | Computer-Supported Cooperative Work | Intro | Slides | Web Res | |||
| chapter 15 | Information Search and Visualization | Intro | Slides | Web Res | |||
| chapter 16 | Hypermedia and the World Wide Web | Intro | Slides | Web Res | |||
| Catalog Description | |
| Prerequisites | |
| Text | Shneiderman, B. Designing the User Interface: Strategies for Human-Computer Interaction (Third Edition). Addison-Wesley: Reading, MA, 1998. ISBN/ISSN: 0-201-69497-2. |