![]() |
|
|
| Project
Number |
Project | Team
Size |
Duration | Contributor |
| 1 | LoFi Prototyping | 3 or 4 | 8 weeks | A.R. Forrest |
| 2 | Interfacing Project | 1 | 1 semester | S. Harrington |
| 3 | Storyboard Construction | 5 | (not specified) | David Brown |
| 4 | Building a Structured Help System | 5 | (not specified) | David Brown |
| 5 | Using Buttons and Text Boxes | (not specified) | (not specified) | Jesse Heines |
| 6 | Early Dialog Box Field Validation | (not specified) | (not specified) | Jesse Heines |
| 7 | A First GUI Program in Visual C++ | (not specified) | (not specified) | Jesse Heines |
| 8 | Visual C++ Dialog Boxes | (not specified) | (not specified) | Jesse Heines |
| 9 | Writing a Game in Visual Basic | (not specified) | (not specified) | Jesse Heines |
| 10 | Developing An E-mail System Interface | (not specified) | (not specified) | Rob Jacob |
| 11 | Designing a User Interface | 2 or 3 | 1 quarter | Andrew Sears |
| 12 | Personal Phonebook | 2 | 1 week | Ben Shneiderman |
| 13 | Video-on-Demand | 2 | 3 weeks | Ben Shneiderman |
| 14 | On/Off Widget Design | 3 | 3 weeks | Blaise Liffick |
| 15 | Home Control Design | 3 | 3 weeks | Blaise Liffick |
| 16 | Device Speed and Accuracy Experiment | 3 | 3 weeks | Blaise Liffick |
| 17 | Virtual Keyboard Project | 3 | 1 semester | Blaise Liffick |
| 18 | Quantitative Evaluation of Keyboards | 3 | (not specified) | Saul Greenberg |
| 19 | Qualitative Evaluation: A Usability Study | (not specified) | (not specified) | Saul Greenberg |
| 20 | Iterative Design of an Interactive Interface | 3 | 1 term | Saul Greenberg |
| 21 | Designing an HCI Web Page | (not specified) | (not specified) | Laurie Dringus |
| 23 | Spring 2000 Projects | (various) | (various) | Ben Shneiderman |
|
|
Please send
comments and suggestions to the Booksite
Director
Last Updated: 14 July 2003 |